turns (turn)
turns as a conversion hub: 5 direct pairs, all with the exact factor on the page.
Angle Converter
—
turns converted to every other unit
| turn | ° | rad | grad | arcmin | arcsec |
|---|---|---|---|---|---|
| 1 turn | 360 | 6.283185 | 400 | 21,600 | 1,296,000 |
| 2 turn | 720 | 12.566371 | 800 | 43,200 | 2,592,000 |
| 5 turn | 1,800 | 31.415927 | 2,000 | 108,000 | 6,480,000 |
| 10 turn | 3,600 | 62.831853 | 4,000 | 216,000 | 12,960,000 |
| 20 turn | 7,200 | 125.664 | 8,000 | 432,000 | 25,920,000 |
| 50 turn | 18,000 | 314.159 | 20,000 | 1,080,000 | 64,800,000 |
| 100 turn | 36,000 | 628.319 | 40,000 | 2,160,000 | 129,600,000 |
All conversions starting from turn
turn to °turn to radturn to gradturn to arcminturn to arcsec
Questions
How do I convert from turns?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is turn exact or approximate?
The factor shown (1 turn = 360 °) is fixed by definition, so conversions are exact rather than measured.
What is turn used for?
turns as used in practical measurements