Volume and Cooking Converter
Cups, tablespoons, teaspoons, fluid ounces, pints, quarts and gallons against milliliters — with a fraction chart built for recipes.
Volume and Cooking Converter
Units in this category
| Unit | Symbol | Exactly |
|---|---|---|
| milliliters (ml) | ml | reference unit for this category |
| liters (L) | L | 1,000 ml |
| US cups (cup) | cup | 236.588 ml |
| US fluid ounces (floz) | floz | 29.57353 ml |
| US tablespoons (tbsp) | tbsp | 14.786765 ml |
| US teaspoons (tsp) | tsp | 4.928922 ml |
| US pints (pt) | pt | 473.176 ml |
| US quarts (qt) | qt | 946.353 ml |
| US gallons (gal) | gal | 3,785.41 ml |
Where these factors come from
US customary volume stacks exactly: 3 tsp = 1 tbsp, 2 tbsp = 1 fl oz, 8 fl oz = 1 cup, 2 cups = 1 pint, 2 pints = 1 quart, 4 quarts = 1 gallon. The US legal cup is 236.5882365 ml and the US gallon exactly 3.785411784 L — both are fixed by law, not measured.
All 72 volume and cooking pairs
| from → to | ml | L | cup | floz | tbsp | tsp | pt | qt | gal |
|---|---|---|---|---|---|---|---|---|---|
| ml (milliliter) | — | 0.001 | 0.0042267528 | 0.03381402 | 0.06762805 | 0.20288414 | 0.0021133764 | 0.0010566882 | 0.0002641721 |
| L (liter) | 1,000 | — | 4.226753 | 33.814023 | 67.628045 | 202.884 | 2.113376 | 1.056688 | 0.26417205 |
| cup (US cup) | 236.588 | 0.23658824 | — | 8 | 16 | 48 | 0.5 | 0.25 | 0.0625 |
| floz (US fluid ounce) | 29.57353 | 0.02957353 | 0.125 | — | 2 | 6 | 0.0625 | 0.03125 | 0.0078125 |
| tbsp (US tablespoon) | 14.786765 | 0.01478676 | 0.0625 | 0.5 | — | 3 | 0.03125 | 0.015625 | 0.00390625 |
| tsp (US teaspoon) | 4.928922 | 0.0049289216 | 0.02083333 | 0.16666667 | 0.33333333 | — | 0.01041667 | 0.0052083333 | 0.0013020833 |
| pt (US pint) | 473.176 | 0.47317647 | 2 | 16 | 32 | 96 | — | 0.5 | 0.125 |
| qt (US quart) | 946.353 | 0.94635295 | 4 | 32 | 64 | 192 | 2 | — | 0.25 |
| gal (US gallon) | 3,785.41 | 3.785412 | 16 | 128 | 256 | 768 | 8 | 4 | — |
Conversions by starting unit
milliliters (ml)
ml to Lml to cupml to flozml to tbspml to tspml to ptml to qtml to gal
liters (L)
L to mlL to cupL to flozL to tbspL to tspL to ptL to qtL to gal
US cups (cup)
cup to mlcup to Lcup to flozcup to tbspcup to tspcup to ptcup to qtcup to gal
US fluid ounces (floz)
floz to mlfloz to Lfloz to cupfloz to tbspfloz to tspfloz to ptfloz to qtfloz to gal
US tablespoons (tbsp)
tbsp to mltbsp to Ltbsp to cuptbsp to floztbsp to tsptbsp to pttbsp to qttbsp to gal
US teaspoons (tsp)
tsp to mltsp to Ltsp to cuptsp to floztsp to tbsptsp to pttsp to qttsp to gal
US pints (pt)
pt to mlpt to Lpt to cuppt to flozpt to tbsppt to tsppt to qtpt to gal
US quarts (qt)
qt to mlqt to Lqt to cupqt to flozqt to tbspqt to tspqt to ptqt to gal
US gallons (gal)
gal to mlgal to Lgal to cupgal to flozgal to tbspgal to tspgal to ptgal to qt
Tools for a specific job
The same units, in a tool built around one task. Each one covers only what that job needs, and shows the factors it applied.
Scale a whole recipe by servings
home cooks and bakers who need to change a recipe's yield.
Butter: sticks, tablespoons, cups and grams
bakers converting butter, measuring spoons, and non-standard pinches.
Batch yield: how much to make and what pot it needs
batch cooks, meal preppers and water-bath canners sizing a pot.
Dilution: how much of each part
people mixing large volumes by ratio: cleaning solutions, brewing, aquarium changes.
How many bottles is that
people tracking daily fluid intake and counting it in bottles.
Paint quantity from the area you're covering
people painting walls, doors or furniture who need to buy the right amount of paint.