Length Converter
Millimeters to miles — every length unit in one converter, with the exact definition each factor comes from.
Length Converter
Units in this category
| Unit | Symbol | Exactly |
|---|---|---|
| millimeters (mm) | mm | 0.001 m |
| centimeters (cm) | cm | 0.01 m |
| meters (m) | m | reference unit for this category |
| kilometers (km) | km | 1,000 m |
| inches (in) | in | 0.0254 m |
| feet (ft) | ft | 0.3048 m |
| yards (yd) | yd | 0.9144 m |
| miles (mi) | mi | 1,609.34 m |
| nautical miles (nmi) | nmi | 1,852 m |
Where these factors come from
Length factors here are definitions, not measurements: the international yard and pound agreement of 1959 fixed 1 inch = exactly 2.54 cm, which makes the foot (0.3048 m), yard (0.9144 m) and statute mile (1609.344 m) exact as well. The nautical mile is exactly 1852 m by the 1929 international agreement.
All 72 length pairs
| from → to | mm | cm | m | km | in | ft | yd | mi | nmi |
|---|---|---|---|---|---|---|---|---|---|
| mm (millimeter) | — | 0.1 | 0.001 | 0.000001 | 0.03937008 | 0.0032808399 | 0.0010936133 | 0.0000006214 | 0.00000054 |
| cm (centimeter) | 10 | — | 0.01 | 0.00001 | 0.39370079 | 0.0328084 | 0.01093613 | 0.0000062137 | 0.0000053996 |
| m (meter) | 1,000 | 100 | — | 0.001 | 39.370079 | 3.28084 | 1.093613 | 0.0006213712 | 0.0005399568 |
| km (kilometer) | 1,000,000 | 100,000 | 1,000 | — | 39,370.08 | 3,280.84 | 1,093.61 | 0.62137119 | 0.5399568 |
| in (inch) | 25.4 | 2.54 | 0.0254 | 0.0000254 | — | 0.08333333 | 0.02777778 | 0.0000157828 | 0.0000137149 |
| ft (foot) | 304.8 | 30.48 | 0.3048 | 0.0003048 | 12 | — | 0.33333333 | 0.0001893939 | 0.0001645788 |
| yd (yard) | 914.4 | 91.44 | 0.9144 | 0.0009144 | 36 | 3 | — | 0.0005681818 | 0.0004937365 |
| mi (mile) | 1,609,344 | 160,934.4 | 1,609.34 | 1.609344 | 63,360 | 5,280 | 1,760 | — | 0.86897624 |
| nmi (nautical mile) | 1,852,000 | 185,200 | 1,852 | 1.852 | 72,913.39 | 6,076.12 | 2,025.37 | 1.150779 | — |
Conversions by starting unit
millimeters (mm)
mm to cmmm to mmm to kmmm to inmm to ftmm to ydmm to mimm to nmi
centimeters (cm)
cm to mmcm to mcm to kmcm to incm to ftcm to ydcm to micm to nmi
meters (m)
m to mmm to cmm to kmm to inm to ftm to ydm to mim to nmi
kilometers (km)
km to mmkm to cmkm to mkm to inkm to ftkm to ydkm to mikm to nmi
inches (in)
in to mmin to cmin to min to kmin to ftin to ydin to miin to nmi
feet (ft)
ft to mmft to cmft to mft to kmft to inft to ydft to mift to nmi
yards (yd)
yd to mmyd to cmyd to myd to kmyd to inyd to ftyd to miyd to nmi
miles (mi)
mi to mmmi to cmmi to mmi to kmmi to inmi to ftmi to ydmi to nmi
nautical miles (nmi)
nmi to mmnmi to cmnmi to mnmi to kmnmi to innmi to ftnmi to ydnmi to mi
Tools for a specific job
The same units, in a tool built around one task. Each one covers only what that job needs, and shows the factors it applied.