hertz (Hz)
hertz as a conversion hub: 4 direct pairs, all with the exact factor on the page.
DefinitionReference unit for frequency — every other factor in this category is expressed against it
CategoryFrequency Converter
Pairs from here4
Frequency Converter
—
hertz converted to every other unit
| Hz | kHz | MHz | GHz | rpm |
|---|---|---|---|---|
| 1 Hz | 0.001 | 0.000001 | 0.000000001 | 60 |
| 2 Hz | 0.002 | 0.000002 | 0.000000002 | 120 |
| 5 Hz | 0.005 | 0.000005 | 0.000000005 | 300 |
| 10 Hz | 0.01 | 0.00001 | 0.00000001 | 600 |
| 20 Hz | 0.02 | 0.00002 | 0.00000002 | 1,200 |
| 50 Hz | 0.05 | 0.00005 | 0.00000005 | 3,000 |
| 100 Hz | 0.1 | 0.0001 | 0.0000001 | 6,000 |
All conversions starting from Hz
Hz to kHzHz to MHzHz to GHzHz to rpm
Questions
How do I convert from hertz?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is hertz exact or approximate?
The factor shown (1 Hz = 1 Hz) is fixed by definition, so conversions are exact rather than measured.
What is hertz used for?
hertz as used in practical measurements