joules to kcal converter
1 joule equals 0.0002390057 kilocalories (food calories). Conversions use kcal = J × 0.000239
J → 0.0002390057 kcal
kcal = J × 0.000239
Converter
Worked examples
- 1 J = 0.0002390057 kcal
- 2 J = 0.0004780115 kcal
- 5 J = 0.0011950287 kcal
- 10 J = 0.0023900574 kcal
- 100 J = 0.02390057 kcal
joules to kilocalories (food calories) conversion table
| J | kcal | Arithmetic |
|---|---|---|
| 1 J | 0.0002390057 kcal | × 0.000239 |
| 2 J | 0.0004780115 kcal | × 0.000239 |
| 3 J | 0.0007170172 kcal | × 0.000239 |
| 4 J | 0.0009560229 kcal | × 0.000239 |
| 5 J | 0.0011950287 kcal | × 0.000239 |
| 6 J | 0.0014340344 kcal | × 0.000239 |
| 8 J | 0.0019120459 kcal | × 0.000239 |
| 10 J | 0.0023900574 kcal | × 0.000239 |
| 12 J | 0.0028680688 kcal | × 0.000239 |
| 15 J | 0.003585086 kcal | × 0.000239 |
| 20 J | 0.0047801147 kcal | × 0.000239 |
| 25 J | 0.0059751434 kcal | × 0.000239 |
| 30 J | 0.0071701721 kcal | × 0.000239 |
| 40 J | 0.0095602294 kcal | × 0.000239 |
| 50 J | 0.01195029 kcal | × 0.000239 |
| 60 J | 0.01434034 kcal | × 0.000239 |
| 70 J | 0.0167304 kcal | × 0.000239 |
| 80 J | 0.01912046 kcal | × 0.000239 |
| 90 J | 0.02151052 kcal | × 0.000239 |
| 100 J | 0.02390057 kcal | × 0.000239 |
How to convert J to kcal
- Take your value in joules.
- Multiply by 0.000239
- That is your answer in kilocalories (food calories) — no rounding needed until you choose a display precision.
Related conversions
kcal to JJ to kJJ to calJ to WhJ to kWhJ to BtukJ to kcalcal to kcalkcal to kJall energy units
Questions
How many kilocalories (food calories) in 1 joule?
Exactly 0.0002390057 kcal. The factor follows from the definitions of both units, not from a measurement, so it is exact.
How do I convert J to kcal?
Multiply the joules figure by 0.000239 — or use the converter above, which updates as you type.
Is J to kcal the same as kcal to J?
No — they are inverses. One J is 0.0002390057 kcal, while one kcal is 4,184 J.
What is 1 J in kcal?
1 J = 0.0002390057 kcal (see the value page for the full arithmetic).