L/min to L/s converter
1 liters per minute equals 0.01666667 liters per second. Conversions use L/s = L/min × 0.016667
L/min → 0.01666667 L/s
L/s = L/min × 0.016667
Converter
Worked examples
- 1 L/min = 0.01666667 L/s
- 2 L/min = 0.03333333 L/s
- 5 L/min = 0.08333333 L/s
- 10 L/min = 0.16666667 L/s
- 100 L/min = 1.666667 L/s
liters per minute to liters per second conversion table
| L/min | L/s | Arithmetic |
|---|---|---|
| 1 L/min | 0.01666667 L/s | × 0.016667 |
| 2 L/min | 0.03333333 L/s | × 0.016667 |
| 3 L/min | 0.05 L/s | × 0.016667 |
| 4 L/min | 0.06666667 L/s | × 0.016667 |
| 5 L/min | 0.08333333 L/s | × 0.016667 |
| 6 L/min | 0.1 L/s | × 0.016667 |
| 8 L/min | 0.13333333 L/s | × 0.016667 |
| 10 L/min | 0.16666667 L/s | × 0.016667 |
| 12 L/min | 0.2 L/s | × 0.016667 |
| 15 L/min | 0.25 L/s | × 0.016667 |
| 20 L/min | 0.33333333 L/s | × 0.016667 |
| 25 L/min | 0.41666667 L/s | × 0.016667 |
| 30 L/min | 0.5 L/s | × 0.016667 |
| 40 L/min | 0.66666667 L/s | × 0.016667 |
| 50 L/min | 0.83333333 L/s | × 0.016667 |
| 60 L/min | 1 L/s | × 0.016667 |
| 70 L/min | 1.166667 L/s | × 0.016667 |
| 80 L/min | 1.333333 L/s | × 0.016667 |
| 90 L/min | 1.5 L/s | × 0.016667 |
| 100 L/min | 1.666667 L/s | × 0.016667 |
How to convert L/min to L/s
- Take your value in liters per minute.
- Multiply by 0.016667
- That is your answer in liters per second — no rounding needed until you choose a display precision.
Related conversions
L/s to L/minL/min to m³/hL/min to cfmL/min to gpmL/min to gphL/s to m³/hL/s to cfmL/s to gpmL/s to gphall flow rate units
Questions
How many liters per second in 1 liters per minute?
Exactly 0.01666667 L/s. The factor follows from the definitions of both units, not from a measurement, so it is exact.
How do I convert L/min to L/s?
Multiply the liters per minute figure by 0.016667 — or use the converter above, which updates as you type.
Is L/min to L/s the same as L/s to L/min?
No — they are inverses. One L/min is 0.01666667 L/s, while one L/s is 60 L/min.
What is 1 L/min in L/s?
1 L/min = 0.01666667 L/s (see the value page for the full arithmetic).