ps to BTU/h converter
1 metric horsepower equals 2,509.63 BTUs per hour. Conversions use BTU/h = PS × 2509.6
PS → 2,509.63 BTU/h
BTU/h = PS × 2509.6
Converter
Worked examples
- 1 PS = 2,509.63 BTU/h
- 2 PS = 5,019.25 BTU/h
- 5 PS = 12,548.13 BTU/h
- 10 PS = 25,096.26 BTU/h
- 100 PS = 250,962.59 BTU/h
metric horsepower to BTUs per hour conversion table
| PS | BTU/h | Arithmetic |
|---|---|---|
| 1 PS | 2,509.63 BTU/h | × 2509.6 |
| 2 PS | 5,019.25 BTU/h | × 2509.6 |
| 3 PS | 7,528.88 BTU/h | × 2509.6 |
| 4 PS | 10,038.5 BTU/h | × 2509.6 |
| 5 PS | 12,548.13 BTU/h | × 2509.6 |
| 6 PS | 15,057.76 BTU/h | × 2509.6 |
| 8 PS | 20,077.01 BTU/h | × 2509.6 |
| 10 PS | 25,096.26 BTU/h | × 2509.6 |
| 12 PS | 30,115.51 BTU/h | × 2509.6 |
| 15 PS | 37,644.39 BTU/h | × 2509.6 |
| 20 PS | 50,192.52 BTU/h | × 2509.6 |
| 25 PS | 62,740.65 BTU/h | × 2509.6 |
| 30 PS | 75,288.78 BTU/h | × 2509.6 |
| 40 PS | 100,385.04 BTU/h | × 2509.6 |
| 50 PS | 125,481.3 BTU/h | × 2509.6 |
| 60 PS | 150,577.55 BTU/h | × 2509.6 |
| 70 PS | 175,673.81 BTU/h | × 2509.6 |
| 80 PS | 200,770.07 BTU/h | × 2509.6 |
| 90 PS | 225,866.33 BTU/h | × 2509.6 |
| 100 PS | 250,962.59 BTU/h | × 2509.6 |
How to convert PS to BTU/h
- Take your value in metric horsepower.
- Multiply by 2509.6
- That is your answer in BTUs per hour — no rounding needed until you choose a display precision.
Related conversions
BTU/h to PSW to BTU/hkW to BTU/hMW to BTU/hhp to BTU/hPS to WPS to kWPS to MWPS to hpall power units
Questions
How many BTUs per hour in 1 metric horsepower?
Exactly 2,509.63 BTU/h. The factor follows from the definitions of both units, not from a measurement, so it is exact.
How do I convert PS to BTU/h?
Multiply the metric horsepower figure by 2509.6 — or use the converter above, which updates as you type.
Is PS to BTU/h the same as BTU/h to PS?
No — they are inverses. One PS is 2,509.63 BTU/h, while one BTU/h is 0.0003984658 PS.
What is 1 PS in BTU/h?
1 PS = 2,509.63 BTU/h (see the value page for the full arithmetic).