feet per second (ft/s)
feet per second as a conversion hub: 4 direct pairs, all with the exact factor on the page.
Speed Converter
—
feet per second converted to every other unit
| ft/s | km/h | mph | m/s | kn |
|---|---|---|---|---|
| 1 ft/s | 1.09728 | 0.68181818 | 0.3048 | 0.5924838 |
| 2 ft/s | 2.19456 | 1.363636 | 0.6096 | 1.184968 |
| 5 ft/s | 5.4864 | 3.409091 | 1.524 | 2.962419 |
| 10 ft/s | 10.9728 | 6.818182 | 3.048 | 5.924838 |
| 20 ft/s | 21.9456 | 13.636364 | 6.096 | 11.849676 |
| 50 ft/s | 54.864 | 34.090909 | 15.24 | 29.62419 |
| 100 ft/s | 109.728 | 68.181818 | 30.48 | 59.24838 |
All conversions starting from ft/s
ft/s to km/hft/s to mphft/s to m/sft/s to kn
Questions
How do I convert from feet per second?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is feet per second exact or approximate?
The factor shown (1 ft/s = 1.09728 km/h) is fixed by definition, so conversions are exact rather than measured.
What is feet per second used for?
feet per second as used in practical measurements