kilometers per hour (km/h)
kilometers per hour as a conversion hub: 4 direct pairs, all with the exact factor on the page.
DefinitionReference unit for speed — every other factor in this category is expressed against it
CategorySpeed Converter
Pairs from here4
Speed Converter
—
kilometers per hour converted to every other unit
| km/h | mph | m/s | kn | ft/s |
|---|---|---|---|---|
| 1 km/h | 0.62137119 | 0.27777778 | 0.5399568 | 0.91134442 |
| 2 km/h | 1.242742 | 0.55555556 | 1.079914 | 1.822689 |
| 5 km/h | 3.106856 | 1.388889 | 2.699784 | 4.556722 |
| 10 km/h | 6.213712 | 2.777778 | 5.399568 | 9.113444 |
| 20 km/h | 12.427424 | 5.555556 | 10.799136 | 18.226888 |
| 50 km/h | 31.06856 | 13.888889 | 26.99784 | 45.567221 |
| 100 km/h | 62.137119 | 27.777778 | 53.99568 | 91.134442 |
All conversions starting from km/h
km/h to mphkm/h to m/skm/h to knkm/h to ft/s
Questions
How do I convert from kilometers per hour?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is kilometers per hour exact or approximate?
The factor shown (1 km/h = 1 km/h) is fixed by definition, so conversions are exact rather than measured.
What is kilometers per hour used for?
kilometers per hour as used in practical measurements