meters per second (m/s)
meters per second as a conversion hub: 4 direct pairs, all with the exact factor on the page.
Speed Converter
—
meters per second converted to every other unit
| m/s | km/h | mph | kn | ft/s |
|---|---|---|---|---|
| 1 m/s | 3.6 | 2.236936 | 1.943844 | 3.28084 |
| 2 m/s | 7.2 | 4.473873 | 3.887689 | 6.56168 |
| 5 m/s | 18 | 11.184681 | 9.719222 | 16.404199 |
| 10 m/s | 36 | 22.369363 | 19.438445 | 32.808399 |
| 20 m/s | 72 | 44.738726 | 38.87689 | 65.616798 |
| 50 m/s | 180 | 111.847 | 97.192225 | 164.042 |
| 100 m/s | 360 | 223.694 | 194.384 | 328.084 |
All conversions starting from m/s
m/s to km/hm/s to mphm/s to knm/s to ft/s
Questions
How do I convert from meters per second?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is meters per second exact or approximate?
The factor shown (1 m/s = 3.6 km/h) is fixed by definition, so conversions are exact rather than measured.
What is meters per second used for?
meters per second as used in practical measurements