miles per hour (mph)
miles per hour as a conversion hub: 4 direct pairs, all with the exact factor on the page.
Speed Converter
—
miles per hour converted to every other unit
| mph | km/h | m/s | kn | ft/s |
|---|---|---|---|---|
| 1 mph | 1.609344 | 0.44704 | 0.86897624 | 1.466667 |
| 2 mph | 3.218688 | 0.89408 | 1.737952 | 2.933333 |
| 5 mph | 8.04672 | 2.2352 | 4.344881 | 7.333333 |
| 10 mph | 16.09344 | 4.4704 | 8.689762 | 14.666667 |
| 20 mph | 32.18688 | 8.9408 | 17.379525 | 29.333333 |
| 50 mph | 80.4672 | 22.352 | 43.448812 | 73.333333 |
| 100 mph | 160.934 | 44.704 | 86.897624 | 146.667 |
All conversions starting from mph
mph to km/hmph to m/smph to knmph to ft/s
Questions
How do I convert from miles per hour?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is miles per hour exact or approximate?
The factor shown (1 mph = 1.609344 km/h) is fixed by definition, so conversions are exact rather than measured.
What is miles per hour used for?
miles per hour as used in practical measurements