US cups (cup)
US cups as a conversion hub: 8 direct pairs, all with the exact factor on the page.
Volume and Cooking Converter
—
US cups converted to every other unit
| cup | ml | L | floz | tbsp | tsp | pt | qt | gal |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 236.588 | 0.23658824 | 8 | 16 | 48 | 0.5 | 0.25 | 0.0625 |
| 2 cup | 473.176 | 0.47317647 | 16 | 32 | 96 | 1 | 0.5 | 0.125 |
| 5 cup | 1,182.94 | 1.182941 | 40 | 80 | 240 | 2.5 | 1.25 | 0.3125 |
| 10 cup | 2,365.88 | 2.365882 | 80 | 160 | 480 | 5 | 2.5 | 0.625 |
| 20 cup | 4,731.76 | 4.731765 | 160 | 320 | 960 | 10 | 5 | 1.25 |
| 50 cup | 11,829.41 | 11.829412 | 400 | 800 | 2,400 | 25 | 12.5 | 3.125 |
| 100 cup | 23,658.82 | 23.658824 | 800 | 1,600 | 4,800 | 50 | 25 | 6.25 |
All conversions starting from cup
cup to mlcup to Lcup to flozcup to tbspcup to tspcup to ptcup to qtcup to gal
Questions
How do I convert from US cups?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is US cup exact or approximate?
The factor shown (1 cup = 236.588 ml) is fixed by definition, so conversions are exact rather than measured.
What is US cup used for?
US recipe volumes — the most searched kitchen conversion in the world