m³/h to L/s converter
1 cubic meters per hour equals 0.27777778 liters per second. Conversions use L/s = m³/h × 0.277778
m³/h → 0.27777778 L/s
L/s = m³/h × 0.277778
Converter
Worked examples
- 1 m³/h = 0.27777778 L/s
- 2 m³/h = 0.55555556 L/s
- 5 m³/h = 1.388889 L/s
- 10 m³/h = 2.777778 L/s
- 100 m³/h = 27.777778 L/s
cubic meters per hour to liters per second conversion table
| m³/h | L/s | Arithmetic |
|---|---|---|
| 1 m³/h | 0.27777778 L/s | × 0.277778 |
| 2 m³/h | 0.55555556 L/s | × 0.277778 |
| 3 m³/h | 0.83333333 L/s | × 0.277778 |
| 4 m³/h | 1.111111 L/s | × 0.277778 |
| 5 m³/h | 1.388889 L/s | × 0.277778 |
| 6 m³/h | 1.666667 L/s | × 0.277778 |
| 8 m³/h | 2.222222 L/s | × 0.277778 |
| 10 m³/h | 2.777778 L/s | × 0.277778 |
| 12 m³/h | 3.333333 L/s | × 0.277778 |
| 15 m³/h | 4.166667 L/s | × 0.277778 |
| 20 m³/h | 5.555556 L/s | × 0.277778 |
| 25 m³/h | 6.944444 L/s | × 0.277778 |
| 30 m³/h | 8.333333 L/s | × 0.277778 |
| 40 m³/h | 11.111111 L/s | × 0.277778 |
| 50 m³/h | 13.888889 L/s | × 0.277778 |
| 60 m³/h | 16.666667 L/s | × 0.277778 |
| 70 m³/h | 19.444444 L/s | × 0.277778 |
| 80 m³/h | 22.222222 L/s | × 0.277778 |
| 90 m³/h | 25 L/s | × 0.277778 |
| 100 m³/h | 27.777778 L/s | × 0.277778 |
How to convert m³/h to L/s
- Take your value in cubic meters per hour.
- Multiply by 0.277778
- That is your answer in liters per second — no rounding needed until you choose a display precision.
Related conversions
L/s to m³/hL/min to L/sL/s to L/minL/s to cfmL/s to gpmL/s to gphm³/h to L/minm³/h to cfmm³/h to gpmall flow rate units
Questions
How many liters per second in 1 cubic meters per hour?
Exactly 0.27777778 L/s. The factor follows from the definitions of both units, not from a measurement, so it is exact.
How do I convert m³/h to L/s?
Multiply the cubic meters per hour figure by 0.277778 — or use the converter above, which updates as you type.
Is m³/h to L/s the same as L/s to m³/h?
No — they are inverses. One m³/h is 0.27777778 L/s, while one L/s is 3.6 m³/h.
What is 1 m³/h in L/s?
1 m³/h = 0.27777778 L/s (see the value page for the full arithmetic).