kilobits per second (kbps)
kilobits per second as a conversion hub: 7 direct pairs, all with the exact factor on the page.
Data Transfer Rate Converter
—
kilobits per second converted to every other unit
| kbps | bps | Mbps | Gbps | B/s | kB/s | MB/s | GB/s |
|---|---|---|---|---|---|---|---|
| 1 kbps | 1,000 | 0.001 | 0.000001 | 125 | 0.125 | 0.000125 | 0.000000125 |
| 2 kbps | 2,000 | 0.002 | 0.000002 | 250 | 0.25 | 0.00025 | 0.00000025 |
| 5 kbps | 5,000 | 0.005 | 0.000005 | 625 | 0.625 | 0.000625 | 0.000000625 |
| 10 kbps | 10,000 | 0.01 | 0.00001 | 1,250 | 1.25 | 0.00125 | 0.00000125 |
| 20 kbps | 20,000 | 0.02 | 0.00002 | 2,500 | 2.5 | 0.0025 | 0.0000025 |
| 50 kbps | 50,000 | 0.05 | 0.00005 | 6,250 | 6.25 | 0.00625 | 0.00000625 |
| 100 kbps | 100,000 | 0.1 | 0.0001 | 12,500 | 12.5 | 0.0125 | 0.0000125 |
All conversions starting from kbps
kbps to bpskbps to Mbpskbps to Gbpskbps to B/skbps to kB/skbps to MB/skbps to GB/s
Questions
How do I convert from kilobits per second?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is kilobits per second exact or approximate?
The factor shown (1 kbps = 1,000 bps) is fixed by definition, so conversions are exact rather than measured.
What is kilobits per second used for?
kilobits per second as used in practical measurements