kilobytes per second (kB/s)
kilobytes per second as a conversion hub: 7 direct pairs, all with the exact factor on the page.
Data Transfer Rate Converter
—
kilobytes per second converted to every other unit
| kB/s | bps | kbps | Mbps | Gbps | B/s | MB/s | GB/s |
|---|---|---|---|---|---|---|---|
| 1 kB/s | 8,000 | 8 | 0.008 | 0.000008 | 1,000 | 0.001 | 0.000001 |
| 2 kB/s | 16,000 | 16 | 0.016 | 0.000016 | 2,000 | 0.002 | 0.000002 |
| 5 kB/s | 40,000 | 40 | 0.04 | 0.00004 | 5,000 | 0.005 | 0.000005 |
| 10 kB/s | 80,000 | 80 | 0.08 | 0.00008 | 10,000 | 0.01 | 0.00001 |
| 20 kB/s | 160,000 | 160 | 0.16 | 0.00016 | 20,000 | 0.02 | 0.00002 |
| 50 kB/s | 400,000 | 400 | 0.4 | 0.0004 | 50,000 | 0.05 | 0.00005 |
| 100 kB/s | 800,000 | 800 | 0.8 | 0.0008 | 100,000 | 0.1 | 0.0001 |
All conversions starting from kB/s
kB/s to bpskB/s to kbpskB/s to MbpskB/s to GbpskB/s to B/skB/s to MB/skB/s to GB/s
Questions
How do I convert from kilobytes per second?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is kilobytes per second exact or approximate?
The factor shown (1 kB/s = 8,000 bps) is fixed by definition, so conversions are exact rather than measured.
What is kilobytes per second used for?
kilobytes per second as used in practical measurements