megabits per second (Mbps)
megabits per second as a conversion hub: 7 direct pairs, all with the exact factor on the page.
Data Transfer Rate Converter
—
megabits per second converted to every other unit
| Mbps | bps | kbps | Gbps | B/s | kB/s | MB/s | GB/s |
|---|---|---|---|---|---|---|---|
| 1 Mbps | 1,000,000 | 1,000 | 0.001 | 125,000 | 125 | 0.125 | 0.000125 |
| 2 Mbps | 2,000,000 | 2,000 | 0.002 | 250,000 | 250 | 0.25 | 0.00025 |
| 5 Mbps | 5,000,000 | 5,000 | 0.005 | 625,000 | 625 | 0.625 | 0.000625 |
| 10 Mbps | 10,000,000 | 10,000 | 0.01 | 1,250,000 | 1,250 | 1.25 | 0.00125 |
| 20 Mbps | 20,000,000 | 20,000 | 0.02 | 2,500,000 | 2,500 | 2.5 | 0.0025 |
| 50 Mbps | 50,000,000 | 50,000 | 0.05 | 6,250,000 | 6,250 | 6.25 | 0.00625 |
| 100 Mbps | 100,000,000 | 100,000 | 0.1 | 12,500,000 | 12,500 | 12.5 | 0.0125 |
All conversions starting from Mbps
Mbps to bpsMbps to kbpsMbps to GbpsMbps to B/sMbps to kB/sMbps to MB/sMbps to GB/s
Questions
How do I convert from megabits per second?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is megabits per second exact or approximate?
The factor shown (1 Mbps = 1,000,000 bps) is fixed by definition, so conversions are exact rather than measured.
What is megabits per second used for?
megabits per second as used in practical measurements