megabytes per second (MB/s)
megabytes per second as a conversion hub: 7 direct pairs, all with the exact factor on the page.
Data Transfer Rate Converter
—
megabytes per second converted to every other unit
| MB/s | bps | kbps | Mbps | Gbps | B/s | kB/s | GB/s |
|---|---|---|---|---|---|---|---|
| 1 MB/s | 8,000,000 | 8,000 | 8 | 0.008 | 1,000,000 | 1,000 | 0.001 |
| 2 MB/s | 16,000,000 | 16,000 | 16 | 0.016 | 2,000,000 | 2,000 | 0.002 |
| 5 MB/s | 40,000,000 | 40,000 | 40 | 0.04 | 5,000,000 | 5,000 | 0.005 |
| 10 MB/s | 80,000,000 | 80,000 | 80 | 0.08 | 10,000,000 | 10,000 | 0.01 |
| 20 MB/s | 160,000,000 | 160,000 | 160 | 0.16 | 20,000,000 | 20,000 | 0.02 |
| 50 MB/s | 400,000,000 | 400,000 | 400 | 0.4 | 50,000,000 | 50,000 | 0.05 |
| 100 MB/s | 800,000,000 | 800,000 | 800 | 0.8 | 100,000,000 | 100,000 | 0.1 |
All conversions starting from MB/s
MB/s to bpsMB/s to kbpsMB/s to MbpsMB/s to GbpsMB/s to B/sMB/s to kB/sMB/s to GB/s
Questions
How do I convert from megabytes per second?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is megabytes per second exact or approximate?
The factor shown (1 MB/s = 8,000,000 bps) is fixed by definition, so conversions are exact rather than measured.
What is megabytes per second used for?
megabytes per second as used in practical measurements