liters per minute (L/min)
liters per minute as a conversion hub: 5 direct pairs, all with the exact factor on the page.
DefinitionReference unit for flow rate — every other factor in this category is expressed against it
CategoryFlow Rate Converter
Pairs from here5
Flow Rate Converter
—
liters per minute converted to every other unit
| L/min | L/s | m³/h | cfm | gpm | gph |
|---|---|---|---|---|---|
| 1 L/min | 0.01666667 | 0.06 | 0.03531467 | 0.26417205 | 15.850323 |
| 2 L/min | 0.03333333 | 0.12 | 0.07062933 | 0.5283441 | 31.700646 |
| 5 L/min | 0.08333333 | 0.3 | 0.17657333 | 1.32086 | 79.251616 |
| 10 L/min | 0.16666667 | 0.6 | 0.35314667 | 2.641721 | 158.503 |
| 20 L/min | 0.33333333 | 1.2 | 0.70629333 | 5.283441 | 317.006 |
| 50 L/min | 0.83333333 | 3 | 1.765733 | 13.208603 | 792.516 |
| 100 L/min | 1.666667 | 6 | 3.531467 | 26.417205 | 1,585.03 |
All conversions starting from L/min
L/min to L/sL/min to m³/hL/min to cfmL/min to gpmL/min to gph
Questions
How do I convert from liters per minute?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is liters per minute exact or approximate?
The factor shown (1 L/min = 1 L/min) is fixed by definition, so conversions are exact rather than measured.
What is liters per minute used for?
liters per minute as used in practical measurements