mmHg to atm converter
1 millimeters of mercury equals 0.0013157897 standard atmospheres. Conversions use atm = mmHg × 0.001316
mmHg → 0.0013157897 atm
atm = mmHg × 0.001316
Converter
Worked examples
- 1 mmHg = 0.0013157897 atm
- 2 mmHg = 0.0026315793 atm
- 5 mmHg = 0.0065789483 atm
- 10 mmHg = 0.0131579 atm
- 100 mmHg = 0.13157897 atm
millimeters of mercury to standard atmospheres conversion table
| mmHg | atm | Arithmetic |
|---|---|---|
| 1 mmHg | 0.0013157897 atm | × 0.001316 |
| 2 mmHg | 0.0026315793 atm | × 0.001316 |
| 3 mmHg | 0.003947369 atm | × 0.001316 |
| 4 mmHg | 0.0052631586 atm | × 0.001316 |
| 5 mmHg | 0.0065789483 atm | × 0.001316 |
| 6 mmHg | 0.007894738 atm | × 0.001316 |
| 8 mmHg | 0.01052632 atm | × 0.001316 |
| 10 mmHg | 0.0131579 atm | × 0.001316 |
| 12 mmHg | 0.01578948 atm | × 0.001316 |
| 15 mmHg | 0.01973684 atm | × 0.001316 |
| 20 mmHg | 0.02631579 atm | × 0.001316 |
| 25 mmHg | 0.03289474 atm | × 0.001316 |
| 30 mmHg | 0.03947369 atm | × 0.001316 |
| 40 mmHg | 0.05263159 atm | × 0.001316 |
| 50 mmHg | 0.06578948 atm | × 0.001316 |
| 60 mmHg | 0.07894738 atm | × 0.001316 |
| 70 mmHg | 0.09210528 atm | × 0.001316 |
| 80 mmHg | 0.10526317 atm | × 0.001316 |
| 90 mmHg | 0.11842107 atm | × 0.001316 |
| 100 mmHg | 0.13157897 atm | × 0.001316 |
How to convert mmHg to atm
- Take your value in millimeters of mercury.
- Multiply by 0.001316
- That is your answer in standard atmospheres — no rounding needed until you choose a display precision.
Related conversions
atm to mmHgkPa to atmbar to atmpsi to atmatm to kPaatm to baratm to psiatm to inHgatm to hPaall pressure units
Questions
How many standard atmospheres in 1 millimeters of mercury?
Exactly 0.0013157897 atm. The factor follows from the definitions of both units, not from a measurement, so it is exact.
How do I convert mmHg to atm?
Multiply the millimeters of mercury figure by 0.001316 — or use the converter above, which updates as you type.
Is mmHg to atm the same as atm to mmHg?
No — they are inverses. One mmHg is 0.0013157897 atm, while one atm is 760 mmHg.
What is 1 mmHg in atm?
1 mmHg = 0.0013157897 atm (see the value page for the full arithmetic).