Pressure Converter
Tire, weather and engineering pressure — psi, bar, kPa, atm, mmHg and inHg.
Pressure Converter
Units in this category
| Unit | Symbol | Exactly |
|---|---|---|
| kilopascals (kPa) | kPa | reference unit for this category |
| bar (bar) | bar | 100 kPa |
| pounds per square inch (psi) | psi | 6.894757 kPa |
| standard atmospheres (atm) | atm | 101.325 kPa |
| millimeters of mercury (mmHg) | mmHg | 0.13332239 kPa |
| inches of mercury (inHg) | inHg | 3.386389 kPa |
| hectopascals (hPa) | hPa | 0.1 kPa |
| megapascals (MPa) | MPa | 1,000 kPa |
Where these factors come from
The pascal is the SI unit; standard atmosphere is exactly 101,325 Pa. Psi and inHg are defined through the exact pound and inch, and mmHg is the conventional millimeter of mercury.
All 56 pressure pairs
| from → to | kPa | bar | psi | atm | mmHg | inHg | hPa | MPa |
|---|---|---|---|---|---|---|---|---|
| kPa (kilopascal) | — | 0.01 | 0.14503774 | 0.0098692327 | 7.500616 | 0.2952998 | 10 | 0.001 |
| bar (bar) | 100 | — | 14.503774 | 0.98692327 | 750.062 | 29.52998 | 1,000 | 0.1 |
| psi (pounds per square inch) | 6.894757 | 0.06894757 | — | 0.06804596 | 51.714925 | 2.03602 | 68.947573 | 0.0068947573 |
| atm (standard atmosphere) | 101.325 | 1.01325 | 14.695949 | — | 760 | 29.921252 | 1,013.25 | 0.101325 |
| mmHg (millimeters of mercury) | 0.13332239 | 0.0013332239 | 0.01933678 | 0.0013157897 | — | 0.03937007 | 1.333224 | 0.0001333224 |
| inHg (inches of mercury) | 3.386389 | 0.03386389 | 0.4911542 | 0.03342106 | 25.400003 | — | 33.86389 | 0.003386389 |
| hPa (hectopascal) | 0.1 | 0.001 | 0.01450377 | 0.0009869233 | 0.75006158 | 0.02952998 | — | 0.0001 |
| MPa (megapascal) | 1,000 | 10 | 145.038 | 9.869233 | 7,500.62 | 295.3 | 10,000 | — |
Conversions by starting unit
kilopascals (kPa)
kPa to barkPa to psikPa to atmkPa to mmHgkPa to inHgkPa to hPakPa to MPa
bar (bar)
bar to kPabar to psibar to atmbar to mmHgbar to inHgbar to hPabar to MPa
pounds per square inch (psi)
psi to kPapsi to barpsi to atmpsi to mmHgpsi to inHgpsi to hPapsi to MPa
standard atmospheres (atm)
atm to kPaatm to baratm to psiatm to mmHgatm to inHgatm to hPaatm to MPa
millimeters of mercury (mmHg)
mmHg to kPammHg to barmmHg to psimmHg to atmmmHg to inHgmmHg to hPammHg to MPa
inches of mercury (inHg)
inHg to kPainHg to barinHg to psiinHg to atminHg to mmHginHg to hPainHg to MPa
hectopascals (hPa)
hPa to kPahPa to barhPa to psihPa to atmhPa to mmHghPa to inHghPa to MPa
megapascals (MPa)
MPa to kPaMPa to barMPa to psiMPa to atmMPa to mmHgMPa to inHgMPa to hPa