inch-pounds (in-lb)
inch-pounds as a conversion hub: 3 direct pairs, all with the exact factor on the page.
Torque Converter
—
inch-pounds converted to every other unit
| in-lb | Nm | ft-lb | kgf·m |
|---|---|---|---|
| 1 in-lb | 0.11298483 | 0.08333333 | 0.01152125 |
| 2 in-lb | 0.22596966 | 0.16666667 | 0.02304249 |
| 5 in-lb | 0.56492414 | 0.41666667 | 0.05760623 |
| 10 in-lb | 1.129848 | 0.83333333 | 0.11521246 |
| 20 in-lb | 2.259697 | 1.666667 | 0.23042492 |
| 50 in-lb | 5.649241 | 4.166667 | 0.57606231 |
| 100 in-lb | 11.298483 | 8.333333 | 1.152125 |
All conversions starting from in-lb
in-lb to Nmin-lb to ft-lbin-lb to kgf·m
Questions
How do I convert from inch-pounds?
Pick the target unit from the table on this page, or open the dedicated pair page — each one carries a converter, a table of common values and the exact factor.
Is inch-pound exact or approximate?
The factor shown (1 in-lb = 0.11298483 Nm) is fixed by definition, so conversions are exact rather than measured.
What is inch-pound used for?
inch-pounds as used in practical measurements